The patented PICMA® piezo actuators are all-ceramic insulated. This protects them against humidity and failure resulting from an increase in leakage current. PICMA® actuators offer an up to ten times longer lifetime than conventional polymer-insulated actuators. 100 billion cycles without a single failure are proven.
Capacitive sensors measure with subnanometer resolution without contacting. They guarantee excellent linearity of motion, long-term stability, and a bandwidth in the kHz range.
Flexure guides are free of maintenance, friction, and wear, and do not require lubrication. Their stiffness allows high load capacity and they are insensitive to shock and vibration. They work in a wide temperature range.
Motion is measured directly at the motion platform without any influence from the drive or guide elements. This allows optimal repeatability, outstanding stability, and stiff, fast-responding control.
| Motion | Filter | P-620.20L | P-620.2CD | P-620.2CL | P-621.20L | P-621.2CD | P-621.2CL | P-622.20L | P-622.2CD | P-622.2CL | P-625.20L | P-625.2CD | P-625.2CL | P-628.20L | P-628.2CD | P-628.2CL | P-629.2CD | P-629.2CL | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active axes | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | X Y | ||
| Travel range in X, open loop | 60 µm | 60 µm | 60 µm | 120 µm | 120 µm | 120 µm | 300 µm | 300 µm | 300 µm | 600 µm | 600 µm | 600 µm | 1000 µm | 1000 µm | 1000 µm | 1800 µm | 1800 µm | ±20 % | |
| Travel range in Y, open loop | 60 µm | 60 µm | 60 µm | 120 µm | 120 µm | 120 µm | 300 µm | 300 µm | 300 µm | 600 µm | 600 µm | 600 µm | 1000 µm | 1000 µm | 1000 µm | 1800 µm | 1800 µm | ±20 % | |
| Pitch (Rotational crosstalk in θX with motion in Y) | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 20 µrad | ± 20 µrad | ± 20 µrad | ± 30 µrad | ± 30 µrad | typ. | |
| Pitch (Rotational crosstalk in θY with motion in X) | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 20 µrad | ± 20 µrad | ± 20 µrad | ± 30 µrad | ± 30 µrad | typ. | |
| Yaw (Rotational crosstalk in θZ with motion in X) | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | typ. | |
| Yaw (Rotational crosstalk in θZ with motion in Y) | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 3 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | ± 5 µrad | typ. | |
| Travel range in X | 50 µm | 50 µm | 100 µm | 100 µm | 250 µm | 250 µm | 500 µm | 500 µm | 800 µm | 800 µm | 1500 µm | 1500 µm | |||||||
| Travel range in Y | 50 µm | 50 µm | 100 µm | 100 µm | 250 µm | 250 µm | 500 µm | 500 µm | 800 µm | 800 µm | 1500 µm | 1500 µm | |||||||
| Linearity error in X | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | typ. | ||||||
| Linearity error in Y | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | typ. | ||||||
| Positioning | Filter | P-620.20L | P-620.2CD | P-620.2CL | P-621.20L | P-621.2CD | P-621.2CL | P-622.20L | P-622.2CD | P-622.2CL | P-625.20L | P-625.2CD | P-625.2CL | P-628.20L | P-628.2CD | P-628.2CL | P-629.2CD | P-629.2CL | Tolerance |
| Resolution in X, open loop | 0.1 nm | 0.1 nm | 0.1 nm | 0.2 nm | 0.2 nm | 0.2 nm | 0.4 nm | 0.4 nm | 0.4 nm | 0.5 nm | 0.5 nm | 0.5 nm | 0.5 nm | 0.5 nm | 0.5 nm | 2 nm | 2 nm | typ. | |
| Resolution in Y, open loop | 0.1 nm | 0.1 nm | 0.1 nm | 0.2 nm | 0.2 nm | 0.2 nm | 0.4 nm | 0.4 nm | 0.4 nm | 0.5 nm | 0.5 nm | 0.5 nm | 0.5 nm | 0.5 nm | 0.5 nm | 2 nm | 2 nm | typ. | |
| Integrated sensor | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | |||||||
| System resolution in X | 0.2 nm | 0.2 nm | 0.4 nm | 0.4 nm | 0.7 nm | 0.7 nm | 1.4 nm | 1.4 nm | 3.5 nm | 3.5 nm | 3.5 nm | 3.5 nm | |||||||
| System resolution in Y | 0.2 nm | 0.2 nm | 0.4 nm | 0.4 nm | 0.7 nm | 0.7 nm | 1.4 nm | 1.4 nm | 3.5 nm | 3.5 nm | 3.5 nm | 3.5 nm | |||||||
| Bidirectional repeatability in X | ± 2 nm | ± 2 nm | ± 2 nm | ± 2 nm | ± 2 nm | ± 2 nm | ± 5 nm | ± 5 nm | ± 10 nm | ± 10 nm | ± 14 nm | ± 14 nm | typ. | ||||||
| Bidirectional repeatability in Y | ± 2 nm | ± 2 nm | ± 2 nm | ± 2 nm | ± 2 nm | ± 2 nm | ± 5 nm | ± 5 nm | ± 10 nm | ± 10 nm | ± 14 nm | ± 14 nm | typ. | ||||||
| Drive Properties | Filter | P-620.20L | P-620.2CD | P-620.2CL | P-621.20L | P-621.2CD | P-621.2CL | P-622.20L | P-622.2CD | P-622.2CL | P-625.20L | P-625.2CD | P-625.2CL | P-628.20L | P-628.2CD | P-628.2CL | P-629.2CD | P-629.2CL | Tolerance |
| Drive type | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | ||
| Electrical capacitance in X | 0.35 µF | 0.35 µF | 0.35 µF | 1.5 µF |
1.5 µF
3D Modeller
Veri Sayfası
Dokümantasyon
Ürün Notu
x
Teklif Listesi
Teklif listeniz şu anda boş.
x
0
0
Whatsapp
Döküman Talebi
İndirme listeniz şu anda boş.
|