Reference-class linear drive
Combines high precision, high forces, and high dynamics. High-performance and low-vibration 2-phase stepper motor with gear ratio allows precise positioning even without position sensor.
High-quality components
Ball screw for smooth feed. Nonrotating tip for uniform motion prevents wobble, torque, and wear at the point of contact. Incl. flat and spherical tip for decoupling forces. Noncontact limit switches protect the mechanics. A direction-sensing reference switch supports automation applications.
Reduced outgassing especially for use in vacuum environments
Most notably, for the lubrication of the guides and the drive screw a material with particularly low outgassing is used. This allows a bakeout temperature of up to 80° C. With this and other modifications of the PI V6 vacuum class, this positioner can be used up to 10-6hPa.
Application fields
Vacuum chambers. Research. Beamline instrumentation. Microscopy. Electronics assembly and inspection.
| Motion | L-220.02A200V6 | Tolerance |
|---|---|---|
| Active axes | X | |
| Travel range in X | 26 mm | |
| Maximum velocity in X, unloaded | 0.8 mm/s | |
| Positioning | L-220.02A200V6 | Tolerance |
| Unidirectional repeatability in X | 0.5 µm | typ. |
| Bidirectional repeatability in X | ± 1 µm | typ. |
| Minimum incremental motion in X | 0.1 µm | typ. |
| Reference switch | Hall effect, N/C contact, 5 V, NPN | |
| Limit switches | Hall effect, N/C contact, 5 V, NPN | |
| Drive Properties | L-220.02A200V6 | Tolerance |
| Drive type | 2-phase stepper motor with gearhead | |
| Motor resolution | 24 Full steps/rev. | |
| Nominal voltage | 3.5 V | |
| Nominal current, RMS | 0.25 A | typ. |
| Drive force in negative direction of motion in X | 125 N | typ. |
| Drive force in positive direction of motion in X | 125 N | typ. |
| Resistance phase-phase | 12.5 Ω | typ. |
| Inductance phase-phase | 6.3 mH | |
| Back EMF, phase-phase, rotational | 11 V/kRPM | max. |
| Mechanical Properties | L-220.02A200V6 | Tolerance |
| Drive screw type | Ball screw | |
| Drive screw pitch | 1 mm | |
| Gear ratio i | 387283 : 5103 | |
| Holding force in X, passive | 125 N | |
| Moved mass in X, unloaded | 20 g | |
| Permissible push force in Y | 1 N | max. |
| Overall mass | 200 g | |
| Material | Stainless steel, bronze | |
| Miscellaneous | L-220.02A200V6 | Tolerance |
| Connector | HD D-sub 26-pin (m) | |
| Vacuum class | 10⁻⁶ hPa | |
| Recommended controllers / drivers | C-663.12 C-885 with C-663.12C885 ACS modular controller | |
| Cable length | 0.15 m | |
| Operating temperature range | 5 to 40 °C |
Note on motor resolution: Resolution of the motor / drive unit: 1821
Note on cable length: Fixed cable (firmly attached to the product), vacuum side