Torque motors are electromagnetic direct drives. They dispense with mechanical components in the drivetrain and transfer the drive force directly and friction-free to the motion platform. The drives reach high velocities and accelerations. Iron core motors are used when forces and accelerations need to be achieved in a limited installation space. The design with iron cores maximizes the magnetic forces and ensures high thermal stability of the drive.
Medical industry. Sample inspection. Precision microassembly. Research. Biotechnology. Semiconductor technology. Metrology. Automation.
Motion and positioning | V-611.998061 | V-611.998073 | Unit | Tolerance |
|---|---|---|---|---|
Active axes | θZ | θZ | ||
Rotation range | >360(1) | >360(2) | ° | |
Integrated sensor | Incremental angle-measuring system | Absolute angle-measuring system | ||
Sensor signal | Sin/cos, 1 V peak-peak | BiSS-C | ||
Sensor resolution | 15744 lines/revolution | 32-bit | ||
Minimum incremental motion | 1 | 1 | µrad | Typ. |
Unidirectional repeatability | ±1 | ±1 | µrad | Typ. |
Bidirectional repeatability | ±1.5 | ±1.5 | µrad | Typ. |
Flatness | 1 | 1 | µm | Typ. |
Eccentricity | 1.5 | 1.5 | µm | Typ. |
Wobble | 20 | 20 | µrad | Typ. |
Angular velocity | 8(3) | 8 | rev/s | Max. |
Reference switch | Hall effect, N/C contact, 5V, NPN | – |
Mechanical properties | V-611.998061 | V-611.998073 | Unit | Tolerance |
|---|---|---|---|---|
Bearing | Deep groove ball bearings | Deep groove ball bearings | ||
Load capacity / axial force | 100 | 100 | N | Max. |
Permissible lateral force | 50 | 50 | N | Max. |
Moment of inertia | 0.0014 | 0.0014 | kgm² | ±20 % |
Drive properties | V-611.998061 | V-611.998073 | Unit | Tolerance |
|---|---|---|---|---|
Drive type | Iron core 3-phase torque motor | Iron core 3-phase torque motor | ||
Nominal voltage | 48 | 48 | V DC | Max. |
Nominal torque, RMS | 1 | 1 | Nm | Max. |
Peak torque, RMS | 1.9 | 1.9 | Nm | Max. |
Nominal current, RMS | 3.33 | 3.33 | A | Typ. |
Torque constant, RMS | 0.297 | 0.297 | N·m/A | Typ. |
Resistance phase-phase | 1.38 | 1.38 | Ω | Typ. |
Inductance phase-phase | 2.58 | 2.58 | mH | Typ. |
Back EMF phase-phase | 18 | 18 | V/kRPM | Max. |
Number of pole pairs | 10 | 10 |
Miscellaneous | V-611.998061 | V-611.998073 | Unit | Tolerance |
|---|---|---|---|---|
Operating temperature range | 5 to 40 | 5 to 40 | °C | |
Material | Aluminum, black anodized | Aluminum, black anodized | ||
MTBF | 20000 | 20000 | h | |
Mass | 2.3 | 2.3 | kg | ±5 % |
Moved mass | 1.2 | 1.2 | kg | ±5 % |
Connector | HD D-sub 26 (m) (motor) D-sub 9 (m) (sensor) | HD D-sub 26 (m) (motor) D-sub 9 (m) (sensor) | ||
Recommended controller | C-891 (single axis) C-885 with C-891.11C885 (up to 20 axes) ACS modular controller | C-891 (single axis) C-885 with C-891.11C885 (up to 20 axes) ACS modular controller |
(1) +/- 8 revolutions with C-891 controller / controller module
(2) +/- 180° with C-891 controller / controller module
(3) Max. 5 rev/s with C-891 controller / controller module