E-505.00 | E-505.10 | E-505.00S | |
|---|---|---|---|
Function | Power amplifier | Power amplifier for switching applications* | Offset voltage source for tip/tilt systems |
Channels | 1 | 1 | 1 |
Amplifier | E-505.00 | E-505.10 | E-505.00S |
|---|---|---|---|
Input voltage range | -2 to +12 V | -2 to +12 V | - |
Output voltage | -30 to +130 V | -30 to +130 V | 100 V |
Peak current | 2 A (<3 ms) | 10 A (<200 µs) | 2 A (<5 ms) |
Average output current | 215 mA | 215 mA | 300 mA |
Current limitation | Short-circuit proof | Short-circuit proof | Short-circuit proof |
Noise, 0 to 100 kHz | <0.6 mVrms | 1.0 mVrms | <0.7 mVrms |
Voltage gain | 10 ±0.1 | 10 ±0.1 | - |
Input impedance | 1 MΩ / 1 nF | 1 MΩ / 1 nF | - |
Interfaces and operation | E-505.00 | E-505.10 | E-505.00S |
|---|---|---|---|
Piezo connection socket | LEMO ERA.00.250.CTL | LEMO ERA.00.250.CTL | LEMO ERA.00.250.CTL |
Analog input | BNC | BNC | - |
DC offset setting | 10-turn potentiometer, adds 0 to 10 V to the input voltage | 10-turn potentiometer, adds 0 to 10 V to the input voltage | - |
Miscellaneous | E-505.00 | E-505.10 | E-505.00S |
|---|---|---|---|
Operating temperature range | 5 to 50 °C | 5 to 50 °C | 5 to 50 °C |
Overheat protection | Deactivation at 85°C | Deactivation at 85°C | Deactivation at 85°C |
Dimensions | 14 HP / 3 RU | 14 HP / 3 RU | 14 HP / 3 RU |
Mass | 0.9 kg | 0.9 kg | 0.9 kg |
Operating voltage | E-500 system | E-500 system | E-500 system |
Max. power consumption | 55 W | 55 W | 55 W |
* For piezo actuators with special equipment for high currents
Sonderausführungen auf Anfrage.