Voice coil motors are direct drives. In direct drives, the force of the drive element is transmitted directly to the load to be moved without the use of mechanical transmission elements such as coupling, drive screw, or gearhead. Voice coil drives consist of a permanent magnet and a winding body that are located in the air gap of the magnetic field. When current flows through the winding body, it moves in the magnetic field of the permanent magnet. Thanks to their low weight and friction-free drive principle, voice coil drives are particularly suitable for applications that require high dynamics and high velocities at limited travel ranges. High scan frequencies and precision positioning are also possible with these drives, because they are free of the effects of hysteresis.
In a parallel-kinematic multi-axis system, all actuators act on a common platform. The minimum mass inertia and the identical design of all axes allow fast, dynamic, and nevertheless precision motion.
| Motion | V-931.01 | Tolerance |
|---|---|---|
| Active axes | θX θY | |
| Rotation range in θX | ± 2 ° | |
| Rotation range in θY | ± 2 ° | |
| Linearity error in θX | 0.2 % | typ. |
| Linearity error in θY | 0.2 % | typ. |
| Positioning | V-931.01 | Tolerance |
| Integrated sensor | Incremental linear encoder | |
| Bidirectional repeatability in θX | ± 2 µrad | typ. |
| Bidirectional repeatability in θY | ± 2 µrad | typ. |
| Minimum incremental motion in θX | 1 µrad | max. |
| Minimum incremental motion in θY | 1 µrad | max. |
| Settling time for 100% step in θX | 20 ms | max. |
| Settling time for 100% step in θY | 20 ms | max. |
| Sensor resolution, rotational | 1 µrad | max. |
| Interpolation factor | 65536 | |
| Sensor supply voltage | 5 V | ±10 % |
| Drive Properties | V-931.01 | Tolerance |
| Drive type | Voice coil | |
| Nominal voltage | 24 V | |
| Peak voltage | 24 V | |
| Nominal current, RMS | 0.5 A | typ. |
| Peak current, RMS | 1.5 A | typ. |
| Force constant | 32.8 N·mm/A | |
| Resistance phase-phase | 13 Ω | typ. |
| Inductance phase-phase | 1.9 mH | |
| Mechanical Properties | V-931.01 | Tolerance |
| Distance of pivot point to platform surface | -3.2 mm | ±0,05 mm |
| Resonant frequency in θX, unloaded | 29 Hz | ±20% |
| Resonant frequency in θY, unloaded | 29 Hz | ±20% |
| Overall mass | 290 g | |
| Mass without cable | 135 g | |
| V-931.01 | Tolerance | |
| Connector | D-sub 15-pin (m) | |
| Recommended controllers / drivers | C-413.2x | |
| Cable length | 1 m | |
| Operating temperature range | 5 to 40 °C |
Peak current, RMS: Max. duration 1.0 s
Settling time for 100% step: 44 mrad, 2% settling band, payload: 1-inch mirror 5 mm thickness
Distance of pivot point to platform surface: Gap below the platform's mounting surface