Linear motors are electromagnetic direct drives. They dispense with mechanical components in the drivetrain and transfer the drive force directly and friction-free to the motion platform. The drives reach high velocities and accelerations. Ironless motors are particularly suitable for positioning tasks with the highest demands on precision because there is no undesirable interaction with the permanent magnets. This allows smooth running even at the lowest velocities and at the same time, there is no vibration at high velocities. Nonlinearity in control behavior is avoided and any position can be controlled easily. The drive force can be set freely.
Noncontact optical encoders measure the position directly at the platform with the greatest accuracy. Nonlinearity, mechanical play or elastic deformation have no influence on the measurement.
Other travel ranges on request.
With crossed roller guides, the point contact of the balls in ball guides is replaced by line contact of the hardened rollers. Consequently, they are considerably stiffer and need less preload, which reduces friction and allows smoother running. Crossed roller guides are also distinguished by high guiding accuracy and load capacity. Force-guided rolling element cages prevent cage creep.
Medical industry. Laser cutting. Scanning. Biotechnology. Metrology. AOI (Automatic Optical Inspection). Laser marking.
Motion and positioning | V-741.136111 | Unit | Tolerance |
|---|---|---|---|
Active axes | X, Y | ||
Travel range | 305 × 305 | mm | |
Integrated sensor | Incremental linear encoder | ||
Design resolution | 0.001 | µm | |
Sensor signal | Sin/cos, 1 V peak-peak, 20 µm signal period | ||
Minimum incremental motion | 0.02 | µm | Typ. |
Unidirectional repeatability | 0.1 | µm | Typ. |
Bidirectional repeatability | ±0.25 | µm | Typ. |
Angular error xry (pitch) | ±70 | µrad | Typ. |
Angular error xrz (yaw) | ±50 | µrad | Typ. |
Angular error yrx (pitch) | ±60 | µrad | Typ. |
Angular error yrz (yaw) | ±50 | µrad | Typ. |
Orthogonality | ±96.963 | µrad | Typ. |
Straightness / flatness | ±3 | µm | Typ. |
Velocity | 200 | mm/s | Max. |
Acceleration in X, without load | 3 | m/s² | Max. |
Acceleration in Y, without load | 9 | m/s² | Max. |
Reference and limit switches | Forked photoelectric sensor, N/C contact, 5V, NPN |
Mechanical properties | V-741.136111 | Unit | Tolerance |
|---|---|---|---|
Load capacity | 50 | N | Max. |
Permissible torque in θX, θY | 125 | Nm | Max. |
Permissible torque in θZ | 125 | Nm | Max. |
Guide | Crossed roller guide with anti-creep system |
Drive properties | V-741.136111 | Unit | Tolerance |
|---|---|---|---|
Motor type | Ironless 3-phase linear motor | ||
Operating voltage, nominal | 48 | V | Nom. |
Operating voltage, max. | 48 | V | Max. |
Peak force | 80 | N | Max. |
Nominal force | 29 | N | Typ. |
Peak current, RMS | 5 | a | Typ. |
Nominal current, RMS | 1.5 | a | Typ. |
Force constant, RMS | 19.9 | N/A | Typ. |
Motor constant | 4.89 | N/√W | Typ. |
Electrical time constant | 0.4 | ms | |
Resistance phase-phase | 11 | Ω | Typ. |
Inductance phase-phase | 3.6 | mH | Typ. |
Back EMF phase-phase | 16 | Vs/m | Max. |
Pole pitch N-N | 30 | mm |
Miscellaneous | V-741.136111 | Unit | Tolerance |
|---|---|---|---|
Operating temperature range | 5 to 40 | °C | |
Material | Aluminum, black anodized | ||
Moved mass in X | 25.5 | kg | ±5 % |
Moved mass in Y | 9.2 | kg | ±5 % |
Overall mass | 33 | kg | ±5 % |
MTBF | 20000 | h | |
Connector | 2 × HD D-sub 26 (m) (motor) 2 × D-sub 15 (f) (sensor) | ||
Recommended controller | G-901.R319 SMC Hydra (double axis) C-891 (single axis) C-885 with C-891.11C885 (up to 20 axes) ACS modular controller |
Connecting cables are not in the scope of delivery and must be ordered separately.